Curriculum Schedule
Below is a typical plan of study for the program. There are three residencies in Chapel Hill, NC or Bloomington, IN and one abroad. The residencies usually take place during the following timeframes:
- Residency 1 in Chapel Hill - February 17-22, 2013 - One week, late February preceding the start of online coursework for the Spring semester, which typically begins in early March
- Residency 2 in Bloomington- August 3-9, 2013 - One week, early August
- Residency 3 Abroad in Europe or Asia (alternating years) - Europe, March 2014 - 10 days in early Spring after the core curriculum has been completed..
- Residency 4 in Chapel Hill - August - September 2014 - One week, late summer of second year
- Graduation in Washington, DC - Mid Spring.
Click here to download a PDF of the curriculum schedule.
| YEAR ONE | 2013-2014 | Credit Hrs. | ||||||||
| Residency I | Kenan-Flagler, Chapel Hill (February 17-22, 2013) | |||||||||
| Program Orientation, Communications, and Supply Chain Overview | Preq | |||||||||
| Spring | Quarter One: March 4-May 25, 2013 | |||||||||
| C530 | Economics for Managers | 3 | ||||||||
| Supply Chain Management or Strategic Management Elective* | 3 | |||||||||
| Summer | Quarter Two: June 3-August 24, 2013 (Break July 1-7, 2013) | |||||||||
| C521 | Managing Accounting Information for Decision-Making | 3 | ||||||||
| C580 | Operations Management | 3 | ||||||||
| Residency II | Kelley School of Business, Bloomington: September 8-13, 2013 | |||||||||
| C511 | Organizational Development and Change | |||||||||
| Fall | Quarter Three: September 3-November 23, 2013 | |||||||||
| C520 | Quantitative Analysis | 3 | ||||||||
| C561 | The US in a Global Economy | 3 | ||||||||
| Winter | Quarter Four: December 2, 2013-March 1, 2014 (Break December 22-28) | |||||||||
| C570 | Strategic Marketing Management | 3 | ||||||||
| Supply Chain Management or Strategic Management Elective** | 3 | |||||||||
| YEAR TWO | 2014-2015 | Credit Hrs. | ||||||||
| Residency III | 10 Days - Europe (March 2014) | |||||||||
| International Study Residency | ||||||||||
| Spring | Quarter Five: March 10-May 31, 2014 work with assigned professor | |||||||||
| X572 | International Management Studies and Supply Chain Applied Project*** | 3 | ||||||||
| Summer | Quarter Six: June 9-August 25, 2014 (Break June 30-July 6) | |||||||||
| C540 | Financial Management | 3 | ||||||||
| C560 | Strategic Management and Business Planning | 3 | ||||||||
| Residency IV | Kenan-Flagler, Chapel Hill (August-September 2014, one week) | |||||||||
| Media Relations, Negotiations | ||||||||||
| Organizational Change and Team-based Management | ||||||||||
| Fall | Quarter Seven: September-November 2014 (Dates TBD) | |||||||||
| X573 | Law for Global Business | 3 | ||||||||
| C562 | Developing Strategic Capabilities | 3 | ||||||||
| Winter | Quarter Eight: December 2014-March 2014 (Dates TBD) | |||||||||
| U714 | International Competitive Strategy | 3 | ||||||||
| X573 | Kelley Capstone Course | 3 | ||||||||
| Total IU, Degree Credits with UNC, Kenan-Flagler Certificate Credits |
48
|
|||||||||
* E732 Supply Chain Management: Distribution and Inventory, 3 credit hours for Supply Chain Management Track
U730 The Global Business Environment, 3 credit hours for Strategic Management Track
** E700 Supply Chain Management: Project Management, 1.5 credit hours for Supply Chain Management Track
E701 Supply Chain Management: Process Chain Design, 1.5 credit hours for Supply Chain Management Track
C524 Strategic Entrepreneurship, 3 credit hours for Strategic Management Track
*** The applied projects focus on the Supply Chain Management or Strategic Management track topics as appropriate.
Click on the image below to download a PDF of a sample schedule of the overseas residency.
